Here are the trait matrix. Conflicting methods between any two traits are listed in the cells : when they are used in the same class, those traits will require conflict resolutions with a use expression; empty cells means no conflicts between the traits. Dark gray cells are traits that are actually included one into the other.
| AssetRendererTrait | AuthTrait | ConditionalTrait | ConfigFromArrayTrait | ControllerTestTrait | DatabaseTestTrait | DebugTraceableTrait | FeatureTestTrait | FilterTestTrait | GeneratorTrait | IniTestTrait | LoggerAwareTrait | LoggerTrait | MessageTrait | ParameterHoldingTrait | PropertiesTrait | ReflectionHelper | RequestTrait | ResponseTrait | ResponseTrait | StreamFilterTrait | TimeTrait | ViewDecoratorTrait | |
| AssetRendererTrait | |||||||||||||||||||||||
| AuthTrait | |||||||||||||||||||||||
| ConditionalTrait | |||||||||||||||||||||||
| ConfigFromArrayTrait | |||||||||||||||||||||||
| ControllerTestTrait | withBody() | execute() | |||||||||||||||||||||
| DatabaseTestTrait | |||||||||||||||||||||||
| DebugTraceableTrait | __construct() | ||||||||||||||||||||||
| FeatureTestTrait | withBody() | populateGlobals() | |||||||||||||||||||||
| FilterTestTrait | |||||||||||||||||||||||
| GeneratorTrait | execute() | ||||||||||||||||||||||
| IniTestTrait | |||||||||||||||||||||||
| LoggerAwareTrait | |||||||||||||||||||||||
| LoggerTrait | |||||||||||||||||||||||
| MessageTrait | |||||||||||||||||||||||
| ParameterHoldingTrait | |||||||||||||||||||||||
| PropertiesTrait | |||||||||||||||||||||||
| ReflectionHelper | |||||||||||||||||||||||
| RequestTrait | populateGlobals() | ||||||||||||||||||||||
| ResponseTrait | |||||||||||||||||||||||
| StreamFilterTrait | |||||||||||||||||||||||
| TimeTrait | __construct() | ||||||||||||||||||||||
| ViewDecoratorTrait |