This is the list of settings used to process the code.
| Setting | Value |
|---|---|
| Code name | phpmyadmin |
| Git URL | https://github.com/phpmyadmin/phpmyadmin.git |
| Git branch | master |
| Git commit | 1113ff26b47d4cbb3d6f6ecb2a5c7aeb0e057868 |
| Number of PHP files | 481 |
| Number of lines of code | 107731 |
| Number of lines of code with comments | 150492 |
| Analysis execution date | Sun, 02 Aug 2020 19:51:12 +0000 |
| Analysis runtime | 24 min 13 s |
| Report production date | Sun, 02 Aug 2020 19:51:26 +0000 |
| PHP used | 7.4 (7.4.8) |
| Exakat version | 2.1.5 ( Build 1080) |
| Exakat modules |